Five Year Summary
Profit and Loss accounts
Amounts in SEK million | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 134.4 | 118.7 | 107.4 | 95.4 | 116.5 |
Operating result | 42.7 | 30.6 | 29.5 | 21.7 | 40.1 |
Financial net | -0.1 | -0.3 | -0.4 | 0.6 | -0.2 |
Tax | -0.4 | 2.9 | 3.9 | -0.1 | 8.3 |
Result for the year | 42.1 | 33.1 | 32.9 | 22.2 | 48.2 |
Cashflow analysis
Amounts in SEK million | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Cashflow from operations before change in working capital | 48.7 | 35.6 | 32.0 | 25.4 | 43.0 |
Change in working capital | -3.2 | -10.2 | 0.9 | -3.3 | -5.2 |
Cashflow from operations | 45.5 | 25.4 | 32.9 | 22.1 | 37.8 |
Amounts in SEK million | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Cashflow from investments | -5.6 | -1.7 | -2.7 | -2.8 | -1.2 |
Cashflow from financial operations | -41.8 | -37.1 | -29.1 | -25.9 | -36.5 |
Exchange rate differences in cash and cash equivalents | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Change in cash position | -1.9 | -13.3 | 1.2 | -6.6 | 0.1 |
Balance sheet – Assets
Amounts in SEK million | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Fixed assets | 61.6 | 62.2 | 64.9 | 62.8 | 55.8 |
Other current assets | 57.7 | 54.1 | 39.1 | 38.6 | 38.9 |
Cash and bank deposits | 12.3 | 14.2 | 27.5 | 26.3 | 32.9 |
Total assets | 131.6 | 130.5 | 131.5 | 127.7 | 127.6 |
Amounts in SEK million | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Total shareholders’ equity | 113.6 | 111.9 | 113.8 | 108.8 | 111.7 |
Long-term liabilities | 0.5 | 1.5 | 2.4 | 3.2 | 1.9 |
Current liabilities | 17.5 | 17.1 | 15.3 | 15.7 | 14.0 |
Total shareholders’ equity and liabilities | 131.6 | 130.5 | 131.5 | 127.7 | 127.6 |
Key ratios
Amounts in SEK million | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Operating margin, % | 31.8 | 25.8 | 27.4 | 22.7 | 34.4 |
Solidity, % | 86.3 | 85.8 | 86.6 | 85.2 | 89.7 |
Capital employed | 111.9 | 111.9 | 113.8 | 112.0 | 113.6 |
Return on shareholders’ equity, % | 37.3 | 29.4 | 29.6 | 20.2 | 45.7 |
Return on capital employed, % | 37.3 | 29.4 | 29.6 | 19.7 | 45.7 |
Return on total assets, % | 32.1 | 25.3 | 25.4 | 17.4 | 40.5 |
Earnings per share, SEK | 5.94 | 4.68 | 4.65 | 3.10 | 6.80 |
Dividend per share, SEK | 5.50 | 5.00 | 4.00 | 3.50 | 5.00 |
Cashflow from operations per share, SEK | 6.42 | 3.59 | 4.64 | 3.90 | 5.30 |
Employees
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Number of employees at the end of the period | 28 | 32 | 30 | 28 | 23 |
Average number of employees | 30 | 31 | 29 | 26 | 22 |
Share Data
Amounts in SEK | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Number of shares at the end of the period | 7,078,795 | 7,090,133 | 7,090,133 | 7,090,133 | 7,090,133 |
Average number of shares during the period | 7,088,922 | 7,090,133 | 7,090,133 | 7,090,133 | 7,090,133 |
Average number of shares during the period adjusted, for outstanding warrants | 7,088,922 | 7,090,133 | 7,090,133 | 7,090,133 | 7,090,133 |
Earnings per share | 5.94 | 4.68 | 4.65 | 3.10 | 6.80 |
Earnings per share, diluted | 5.94 | 4.68 | 4.65 | 3.10 | 6.80 |
Equity per share | 16.03 | 15.79 | 16.05 | 15.30 | 15.80 |
Equity per share adjusted for outstanding warrants | 16.03 | 15.79 | 16.05 | 15.30 | 15.80 |
Dividend per share | 5.50 | 5.00 | 4.00 | 3.50 | 5.00 |
Share price at the end of the period | 102.00 | 114.00 | 140.80 | 124.20 | 195.00 |
Highest share price during the period | 117.00 | 153.60 | 163.00 | 222.00 | 195.50 |
Lowest share price during the period | 91.20 | 87.80 | 123.00 | 91.60 | 78.00 |
Number of shareholders | 3,681 | 3,680 | 3,714 | 3,999 | 4,019 |
Non-Swedish shareholdings, % of share capital | 10.3 | 10.2 | 11.5 | 18.0 | 17.0 |
Swedish shareholdings, % share capital | 89.7 | 89.8 | 88.5 | 82.0 | 83.0 |
Market value, SEK million | 723.2 | 808.3 | 998.3 | 880.6 | 1,382.6 |
Definitions
Operating margin %
Operating results as percentage of revenue
Solidity %
Adjusted shareholders' equity expressed as percentage of total assets end of period
Equity per share
Shareholders' equity divided by the average number of shares
Capital employed
Total assets less non-interest-bearing liabilities
Return on shareholders' equity %
Result for the period as a percentage of average shareholders' equity
Return on capital employed %
Result for the period as a percentage of average capital employed
Return on total assets %
Result for the period as a percentage of total average assets
Average number of shares
Weighted average of the number of shares outstanding for the period
Average number of shares adjusted for dilution
Weighted average of the number of shares for the period adjusted for dilution
Earnings per share
Result for the period divided by the average number of shares
Earnings per share, diluted
Result for the period divided by the average number of shares adjusted for dilution
Dividend per share
Dividend divided by the number of shares
Cashflow from operations per share
Cashflow from operations divided by the number of shares
Share price at the end of the period
Latest paid price for the SinterCast share at NASDAQ Stockholm stock exchange
Value presented as "0.0"
Amount below SEK 50,000
Value presented as "-"
No amount applicable
*According to IFRS. All other key ratios and share data are defined as Alternative Performance Measures (APMs)