Five Year Summary
Profit and Loss accounts
Amounts in SEK million | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Revenue | 135.6 | 134.4 | 118.7 | 107.4 | 95.4 |
Operating result | 43.2 | 42.7 | 30.6 | 29.5 | 21.7 |
Financial net | 0.0 | -0.1 | -0.3 | -0.4 | 0.6 |
Tax | -9.0 | -0.4 | 2.9 | 3.9 | -0.1 |
Result for the year | 34.3 | 42.1 | 33.1 | 32.9 | 22.2 |
Cashflow analysis
Amounts in SEK million | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Cashflow from operations before change in working capital | 48.0 | 48.7 | 35.6 | 32.0 | 25.4 |
Change in working capital | 11.6 | -3.2 | -10.2 | 0.9 | -3.3 |
Cashflow from operations | 59.6 | 45.5 | 25.4 | 32.9 | 22.1 |
Amounts in SEK million | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Cashflow from investments | -1.8 | -5.6 | -1.7 | -2.7 | -2.8 |
Cashflow from financial operations | 47.0 | -41.8 | -37.1 | -29.1 | -25.9 |
Change in cash position | 10.8 | -1.9 | -13.3 | 1.2 | -6.6 |
Balance sheet – Assets
Amounts in SEK million | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Fixed assets | 51.3 | 61.6 | 62.2 | 64.9 | 62.8 |
Other current assets | 50.0 | 57.7 | 54.1 | 39.1 | 38.6 |
Cash and bank deposits | 23.1 | 12.3 | 14.2 | 27.5 | 26.3 |
Total assets | 124.4 | 131.6 | 130.5 | 131.5 | 127.7 |
Amounts in SEK million | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Total shareholders’ equity | 102.9 | 113.6 | 111.9 | 113.8 | 108.8 |
Long-term liabilities | 0.4 | 0.5 | 1.5 | 2.4 | 3.2 |
Current liabilities | 21.1 | 17.5 | 17.1 | 15.3 | 15.7 |
Total shareholders’ equity and liabilities | 124.4 | 131.6 | 130.5 | 131.5 | 127.7 |
Key ratios
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Operating margin, % | 31.9 | 31.8 | 25.8 | 27.4 | 22.7 |
Solidity, % | 82.7 | 86.3 | 85.8 | 86.6 | 85.2 |
Capital employed | 102.9 | 111.9 | 111.9 | 113.8 | 112.0 |
Return on shareholders’ equity, % | 31.6 | 37.3 | 29.4 | 29.6 | 20.2 |
Return on capital employed, % | 31.6 | 37.3 | 29.4 | 29.6 | 19.7 |
Return on total assets, % | 26.8 | 32.1 | 25.3 | 25.4 | 17.4 |
Earnings per share (SEK) | 4.85 | 5.94 | 4.68 | 4.65 | 3.10 |
Dividend per share (SEK) | 6.10 | 5.50 | 5.00 | 4.00 | 3.50 |
Cashflow from operations per share (SEK) | 8.41 | 6.42 | 3.59 | 4.64 | 3.90 |
Employees
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Number of employees at the end of the period | 25 | 28 | 32 | 30 | 28 |
Average number of employees | 27 | 30 | 31 | 29 | 26 |
Share Data
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Number of shares at the end of the period | 7,055,308 | 7,078,795 | 7,090,133 | 7,090,133 | 7,090,133 |
Average number of shares during the period | 7,067,392 | 7,088,922 | 7,090,133 | 7,090,133 | 7,090,133 |
Average number of shares adjusted for dilution during the period | 7,067,392 | 7,088,922 | 7,090,133 | 7,090,133 | 7,090,133 |
Average number of shares during the period adjusted, for outstanding warrants | 7,067,392 | 7,088,922 | 7,090,133 | 7,090,133 | 7,090,133 |
Earnings per share (SEK) | 4.85 | 5.94 | 4.68 | 4.65 | 3.10 |
Earnings per share, diluted (SEK) | 4.85 | 5.94 | 4.68 | 4.65 | 3.10 |
Equity per share (SEK) | 14.52 | 16.03 | 15.79 | 16.05 | 15.30 |
Equity per share adjusted for outstanding warrants (SEK) | 14.52 | 16.03 | 15.79 | 16.05 | 15.30 |
Dividend per share (SEK) | 5.50 | 5.50 | 5.00 | 4.00 | 3.50 |
Share price at the end of the period (SEK) | 107.00 | 102.00 | 114.00 | 140.80 | 124.20 |
Highest share price during the period (SEK) | 130.50 | 117.00 | 153.60 | 163.00 | 222.00 |
Lowest share price during the period (SEK) | 97.00 | 91.20 | 87.80 | 123.00 | 91.60 |
Number of shareholders | 4,025 | 3,681 | 3,680 | 3,714 | 3,999 |
Non-Swedish shareholdings, % of share capital | 10.4 | 10.3 | 10.2 | 11.5 | 18.0 |
Swedish shareholdings, % share capital | 89.6 | 89.7 | 89.8 | 88.5 | 82.0 |
Market value (SEK million) | 754.4 | 723.2 | 808.3 | 998.3 | 880.6 |
Definitions
Average number of shares
Weighted average of the number of shares outstanding for the period.Average number of shares adjusted for dilution
Weighted average of the number of shares for the period adjusted for dilution.Capital employed
Total assets less non-interest bearing liabilities.Cashflow from operations per share
Cashflow from operations divided by the number of shares.Dividend per share
Dividend divided by the number of shares.Earnings per share
Result for the period divided by the average number of shares.Earnings per share, diluted
Result for the period divided by the average number of shares adjusted for dilution.Equity per share
Shareholders' equity divided by the average number of shares.Operating margin %
Operating results as percentage of revenue.Return on capital employed %
Result for the period as a percentage of average capital employed.Quarterly values are not annualised.
Return on shareholders’ equity %
Result for the period as the percentage of average adjusted shareholders' equity.Quarterly values are not annualised.
Return on total assets %
Result for the period as a percentage of total average assets.Quarterly values are not annualised.
Share price at the end of the period
Latest paid price for the SinterCast share at Nasdaq Stockholm stock exchange.Solidity %
Shareholders' equity expressed as percentage of total assets end of period.Value presented as "0.0"
Amount below SEK 50,000Value presented as "-"
No amount applicable*According to IFRS. All other key ratios and share data are defined as Alternative Performance Measures (APMs).